Product Details:
| Power | 0-100 KW |
| Horsepower | 0-100 HP |
| Phase | Three Phase |
| Speed | 3000-3600 RPM |
| Pole | 4 |
| Frame | 132 S |
| Voltage | 220-440 V |
| Frequency | 50-60 Hz |
| Efficiency | IE2 |
| Mounting | Foot Mounted |
| Type | High voltage Motor |
| Current in Ampere | 10-50 A |
Product Details:
| Rated Power | 440 v |
| Efficiency | IE2 |
| Power Factor | 8.6 kw |
| Type | High voltage Motor |
| Horse Power | 10 |
| Frame size | 132 |
| Efficiency % | 50-60 |
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
| Rated Power | 4 kw |
| Efficiency | IE2 |
| Power Factor | 4 kw |
| Type | High voltage Motor |
| Horse Power | 5.5 |
| Efficiency % | 50-60 |
| Frame size | 112 |
Product Details:
| Power | 15 KW |
| Type | Three Phase Electric Motor |
| Horsepower | 20 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frequency | 50 Hz |
| Frame | 160l |
| Voltage Type | High Voltage |
| Efficiency | IE2 |
| Current in Amperes | 10-50 A |
| Efficiency % | 50-60 |
| IP Rating | IP55 |
| demac electric motor majorly use in marine induction motor | 130 kg |
Product Details:
| Horsepower | 0-100 HP |
| Power | 0-100 KW |
| IP Rating | IP55 |
| Pole | 4 |
| Frame | 160 L |
| Speed | 1500-2000 RPM |
| Phase | Three Phase |
| Efficiency | IE2 |
| Type | High voltage Motor |
| Current in Ampere | 10-50 A |
| Mounting | Flange Mounted |
| Frequency | 50-60 Hz |
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
| Type of Induction Motors | Single Phase Induction Motors |
| IP Rating | IP44 |
| Horse Power | 15/20 |
| Frame size | 160l |
| Efficiency % | 50-60 |
| Power | 0.18 KW |
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
| Horsepower | 0-100 HP |
| Power | 0-100 KW |
| IP Rating | IP55 |
| Pole | 4 |
| Frame | 225 M |
| Speed | 1000-1500 RPM |
| Phase | Three Phase |
| Efficiency | IE2 |
| Type | High voltage Motor |
| Current in Ampere | 50-100 A |
| Mounting | Flange Mounted |
| Frequency | 50-60 Hz |
| Efficiency % | 80-90 |
| Voltage | 220-440 V |
| Question | 340kg |
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
| Power | 0-100 KW |
| Horsepower | 0-50 HP |
| Phase | Three Phase |
| Speed | 1000-1500 RPM |
| Pole | 4 |
| Frame | 132 S |
| IP Rating | IP55 |
| Voltage | 440-690 V |
| Mounting | Foot Mounted |
| Type | High voltage Motor |
| Current in Ampere | 0-10 A |
Product Details:
| Power | 0-100 KW |
| Horsepower | 0-50 HP |
| Phase | Three Phase |
| Speed | 1000-1500 RPM |
| Pole | 4 |
| Frame | 80 S |
| IP Rating | IP55 |
| Voltage | 440-690 V |
| Efficiency | IE2 |
| Mounting | Foot Mounted |
| Type | High voltage Motor |
| Current in Ampere | 0-10 A |
Product Details:
| Power | 3.7 KW |
| Type | Three Phase Electric Motor |
| Horsepower | 5 HP |
| Speed | 3000 rpm |
| Phase | Three Phase |
| Material | Cast Iron |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 60 Hz |
| Frame | 100l |
| Voltage Type | High Voltage |
| Efficiency | IE2 |
| Current in Amperes | 0-10 A |
| IP Rating | IP55 |
| Abb marine motors | 40 kg approx |