Product Details:
| Power | 10-100 KW |
| Phase | Three Phase |
| Horsepower | 20 HP |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Frame Size | 160l |
| Current in Ampere | 10-50 A |
| Efficiency | IE2 |
| IP Rating | IP55 |
| 108 kg ,original winding | Like a New |
15 kw, 2 pole, foot mount, Crompton Greaves , original winding
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
| Power | 10-100 KW |
| Phase | Three Phase |
| Horsepower | 50 HP |
| Speed | 1000 rpm |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Frame Size | 250M |
| Current in Ampere | 50-100 A |
| IP Rating | IP55 |
| Efficiency % | 80-90 |
| Cromptongreaves,originalwinding | 453 kg,side box |
| No. of Poles | 6 |
Product Details:
| Type of Induction Motors | Three Phase Induction Motors |
| Horsepower | 3 HP |
| Speed | 1500 rpm |
| No. of Poles | 4 Pole |
| Efficiency | IE2 |
| Type | High Voltage Motor |
Product Details:
| Power | 10-100 KW |
| Phase | Three Phase |
| Horsepower | 15 HP |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Frame Size | 160 m l |
| Current in Ampere | 10-50 A |
| Efficiency | IE2 |
| IP Rating | IP55 |
Product Details:
| Horsepower | 0-100 HP |
| Power | 0-100 KW |
| IP Rating | IP55 |
| Pole | 4 |
| Frame | 180 L |
| Speed | 1500-2000 RPM |
| Phase | Three Phase |
| Type | High Voltage Motor |
| Current in Ampere | 10-50 A |
| Mounting | Foot Mounted |
| Frequency | 50-60 Hz |
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
| IP Rating | IP55 |
| Power Rating | 3.8ampere |
| Speed | 960 RPM |
| Motor Type | WU |
| Brand | Crompton |
| Rated Power | 1hp |
| No Of Phase | Three Phase |
| Insulation Class | F |
| Mounting Type | Foot Mount |
| No Of Poles | 2 |
| Voltage | 415v |
| Series | IE2 Squirrel Cage |
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
| No Of Phase | Three Phase |
| IP Rating | IP55 |
| Voltage | 415 |
| Speed | 1430 RPM |
| Power | 3hp |
| Brand | Crompton |
| Type | High Voltage Motor |
| No Of Poles | 4 |
| Insulation Class | F |
| Frequency | 50hertz |
| Motor Voltage | 415v |
| Frame Size | E100L |
| Mounting | Foot Mount |
| Efficiency | 80% |
| Power Factor | 0.75 |
| Series | IE Squirrel Cage |
A complete range of Crompton Greaves flameproof squirrel cage motors for gas group IIC is nowavailable for Indian Industries as animport substitute.The motors aremanufactured as per the moststringent requirements for IIC atmosphere.The motors are dulytested at ERTL.