Product Details:
| Power | 3.7 kw |
| Brand | Kirloskar |
| Phase | 3 |
| Speed | <2000 RPM |
| Voltage | 415 |
| Mounting Type | Foot |
| Number Of Poles | 4 |
| Frequency | 50 |
| Frame Size | 112 |
| I Deal In | New and Second Hand |
Product Details:
| Ambient Temperature | 40 Degreec |
| Mounting Type | flange |
| Voltage | 415 |
| Speed | 1450 |
| Phase | 3 |
| Brand | WEG |
| Power | 7.5 kw |
| Number Of Poles | 4 |
| Features | FLAME PROOF |
| Frame Size | 132m |
| Bearing Type | zz |
| Duty | S1 |
| Frame | 130M |
| Material | iron cast |
| Motor Type | FLAME PROOF |
| I Deal In | New and Second Hand |
| Ip Degree Of Protection | 55 |
| Insulation Class | F |
| Color | Blue |
| IP Rating | 55 |
| Frequency | 50 |
| Usage/Application | FLAME PROOF |
| Model Name/Number | 13DEZ05 BU44503 |
| Question | 95 kG |
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
| Power | 15 kw |
| Brand | Kirloskar |
| Phase | 3 |
| Speed | <2000 RPM |
| Voltage | 415 |
| Mounting Type | Foot |
| Number Of Poles | 4 |
| Frequency | 50 |
| Frame Size | 160 |
| Frame | 160 |
| I Deal In | New and Second Hand |