Product Details:
Power | 0-100 Kw |
Horsepower | 0-50 HP |
Phase | Three Phase |
Speed | 2000-3000 RPM |
Pole | 2 |
IP Rating | IP55 |
Frame | 80 S |
Voltage | 415 V |
Mounting | Flange Mounted |
Type | High voltage Motor |
Current in Amp | 0-10 A |
Torque (Kg.M) | 5-20 |
Current in Ampere | 0-10 A |
P.F | 0.4-0.6 |
Product Details:
Ambient Temperature | 45degree Celsius |
Mounting Type | Flange Mount |
Voltage | 415v |
Speed | 1415 RPM |
Phase | Three Phase |
Brand | Bharat Bijlee |
Power | 0.5hp |
Number Of Poles | 4 |
Frame Size | 80L |
Starting Current Ratio | 1:5 |
Insulation Class | F/B |
IP Rating | IP55 |
Weight | 31kg |
Current | 0.980ampere |
Power Factor | 0.73 |
Series | IE2 Flameproof |
Starting Torque Ratio | 1:8 |
Rated Torque | 1.07kg/m |
Efficiency | 67% |
Rotor GD2 | 0.0230kgm2 |
Country of Origin | Made in India |
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
No Of Phase | Three Phase |
IP Rating | IP55 |
Voltage | 415v |
Speed | 1440 RPM |
Power | 9.3kW |
Brand | Bharat Bijlee |
Type | High Voltage |
No Of Poles | 4 |
Rated Torque | 3.09kg/m |
Current | 16.4ampere |
Frame Size | 160M |
Mounting | Foot Mount |
Power Factor | 0.89 |
Series | IE2 Series |
Starting Torque Ratio | 2:0 |
Starting Current Ratio | 6:5 |
Efficiency | 88.8% |
Rotor GD2 | 0.1500kgm2 |
Country of Origin | Made in India |
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
IP Rating | IP55 |
Voltage | 415v |
Speed | 1440 RPM |
Power | 15hp |
Brand | Bharat Bijlee |
Rated Torque | 3.65kg/m |
Weight | 112kg |
Current | 19.2ampere |
Insulation Class | B |
Frequency | 50hertz |
Frame Size | 160M |
Efficiency | 89.4% |
Series | IE2 Series |
Rotor GD2 | 0.171kgm2 |
Power Factor | 0.89 |
Starting Current Ratio | 6:5 |
Starting Torque Ratio | 2:0 |
Country of Origin | Made in India |
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
Ambient Temperature | -20 to 45degree Celsius |
Mounting Type | Foot Mount |
Voltage | 415v |
Speed | 1405 RPM |
Phase | Three Phase |
Brand | Bharat Bijlee |
Power | 1hp |
Number Of Poles | 4 |
Frame Size | 80L |
Temp. Rise | 45degree Celsius |
Insulation Class | F/B |
IP Rating | 55 |
Frequency | 50hertz |
Series | IE2 Flameproof |
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
Rated Power | 10 HP |
Brand | NISHIBA ELECTRIC |
Motor Type | INDUCTION MOTOR |
Speed | 1440 RPM |
Power Rating | 14.9 AMPS |
IP Rating | IP44 |
Voltage | 415 |
No Of Poles | 4 |
Mounting Type | Foot Mount |
Insulation Class | Type B |
Material | IRON CAST |
Mass Motor | 75 KGS |