Product Details:
| No Of Phase | Three Phase |
| Speed | 1440 RPM |
| Power | 5hp |
| Brand | Hyundai |
| Mounting Type | Flange Mount |
| Insulation Class | F |
| Frequency | 60hertz |
| Voltage | 230v |
| Number of Poles | 6 |
| Degree Of Protection | IP55 |
| Frame Size | 143T~449T |
| Series | TEFC Type Squirrel-Cage |
Product Details:
| IP Rating | IP44 |
| Speed | 960 RPM |
| Brand | Hyundai |
| Rated Power | 3hp |
| No Of Phase | Three Phase |
| Ambient Temperature | -20 to 40degree Celsius |
| Frequency | 50hertz/60 |
| Insulation Class | F |
| Frame Size | 112M |
| Mounting Type | Foot Mount |
| No Of Poles | 6 |
| Voltage | 440v |
| IEC Flange | FF215 |
| Enclosure & Cooling | TEFC (Totally Enclosed, Fan-Cooled), IP54, IP55 |
| Efficiency | High (IE2) |
| Duty | Continuous (S1) |
| Service Factor | 1.15 |
| Option | Explosion Proof (Ex e II T3) |
| Ambient Humidity | Less than 80% |
| Altitude | Less than 1,000M |
| Series | SSEN Series |
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
| No Of Phase | Three Phase |
| Rated Power | 7.5hp |
| Brand | Hyundai |
| Speed | 960 RPM |
| Voltage | 440v |
| No Of Poles | 6 |
| Mounting Type | Foot Mount |
| Frame Size | 132S |
| Insulation Class | F |
| Frequency | 50-60hertz |
| Ambient Temperature | -20 to 40degree Celsius |
| Enclosure & Cooling | TEFC (Totally Enclosed, Fan-Cooled), IP54, IP55 |
| Efficiency | High (IE2) |
| Duty | Continuous (S1) |
| Service Factor | 1.15 |
| Option | Explosion Proof (Ex e II T3) |
| Ambient Humidity | Less than 80% |
| Altitude | Less than 1,000M |
| IEC Flange | FF265 |
| Series | SSEN Series |
Product Details:
| IP Rating | IP44 |
| Speed | 960 RPM |
| Brand | Hyundai |
| Rated Power | 175hp |
| No Of Phase | Three Phase |
| Ambient Temperature | -20 to 40degree Celsius |
| Frequency | 60hertz |
| Insulation Class | F |
| Frame Size | 280L |
| Mounting Type | Foot Mount |
| No Of Poles | 6 |
| Voltage | 440v |
| IEC Flange | FF600 |
| Enclosure & Cooling | TEFC (Totally Enclosed, Fan-Cooled), IP54, IP55 |
| Efficiency | High (IE2) |
| Duty | Continuous (S1) |
| Service Factor | 1.15 |
| Option | Explosion Proof (Ex e II T3) |
| Ambient Humidity | Less than 80% |
| Altitude | Less than 1,000M |
| Series | TEFC Type Squirrel-Cage |
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
| IP Rating | IP44 |
| Speed | 960 RPM |
| Brand | Hyundai |
| Rated Power | 5hp |
| No Of Phase | Three Phase |
| Voltage | 440v |
| Ambient Temperature | -20 to 40 degree Celsius |
| Insulation Class | F |
| Frame Size | 90-400Fr |
| Mounting Type | Foot Mount |
| No Of Poles | 6 |
| Series | TEFC Series |
| Enclosure & Cooling | TEFC (Totally Enclosed, Fan-Cooled) |
| Efficiency | High (IE2) |
| Duty | Continuous (S1) |
| Service Factor | 1.15 |
| Option | Explosion Proof (Ex e II T3) |
| Ambient Humidity | Less than 80% |
| Altitude | Less than 1000M |
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.