Product Details:
| Rated Power | 17.5 kw |
| Efficiency | IE2 |
| Power Factor | 440 |
| Type | High voltage Motor |
| Horse Power | 23.5 |
| Frame size | 160 |
| Torque (Kg.M) | 5-20 |
| Efficiency % | 50-60 |
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
| Power | 37 KW |
| Type of Induction Motors | Three Phase Induction Motors |
| IP Rating | IP55 |
| Pole | 2 |
| Efficiency | IE2 |
| Type | High Voltage Motor |
Use in marine pump, gear , fire pump, electric marine spare motor, 37 kw, 60 hz, 200l frame, 3550 rpm, 2 pole, s1duty, 55 ip
Product Details:
| Power | 2.2 KW |
| Horsepower | 3 HP |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 90 L |
| IP Rating | IP55 |
| Frequency | 50 Hz |
| Brand | ELECTRO ADDA |
| Ambient Temperature | 50 degree |
Product Details:
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot cum Flange |
| Frequency | 60 Hz |
| Frame | 180 |
| Voltage Type | High Voltage |
| Current in Amperes | 10-50 A |
| Efficiency % | 50-60 |
| IP Rating | IP55 |
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
| Number Of Poles | 2 |
| Features | Flange mount electric motor |
| Frame Size | 200 |
| Duty | S1 |
| Frame | 200 |
| Material | Cast iron body , copper winding |
| Terminal Box Location | Top |
| Motor Type | Flange mount High speed |
| I Deal In | New and Second Hand |
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
| Power | 11 KW |
| Horsepower | 15 HP |
| Speed | 1000 rpm |
| Phase | Three Phase |
| No. of Poles | 6 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frame size | 160 |
| Frequency | 50 Hz |
| Voltage Type | High voltage Motor |
| IP Rating | IP55 |
| Insulation Class | Class F |
Product Details:
| Power | 5.56kw |
| Brand | MARATHON ELECTRIC |
| Speed | 1440 rpm |
| Type Of Motor | TCS |
| IP Rating | IP55 |
| No Of Poles | 4 |
| No Of Phase | Three Phase |
| Usage/Application | Power |
| Voltage | 449 |
| Type | High Voltage |
| Model Name/Number | LF215TTGN6526AAL |
| Efficiency | IEEE45 USCG |
| Ambient Temperature | 40 Degreec |
| Weight | 112 kg |
| Frame Size | 215 |
| made in usa | 112 kg |
MARATHON ELECTRIC MOTOR
HEAVY DUTY
HP-7.5
RPM-1440
KW-5.56
High efficiency
Product Details:
| Power Rating | 11 kW |
| Speed | 1440 rpm |
| Mounting Type | Vertical Flange |
| Phase | Three Phase |
| Frame Size | 160 Frame |
| Protection Class | IP55 |
| Material | Aluminum |
| Country of Origin | Made in India |
Company:-scimence
Kw:-11
hp:-15
Vertical motor
Rpm:-1440
Product Details:
| Horsepower | 50 HP |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frame Size | 225 |
| Frequency | 60 Hz |
| Voltage Type | High Voltage |
| Brand | FOCQUET &SA |
| Usage/Application | MARINE SHIP USE |
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
| Voltage | 415 V |
| Type | Copper Motor |
| Condition | Used |
| Material | Cast Iron |
| Brand | Abb |
| Phase | Three Phase |
| Speed | 1440 RPM |
| Frequency | 50 Hz |
| Mounting Type | Foot |
| No of Poles | 4 |
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
| Power | 5.5 KW |
| Type | Three Phase Electric Motor |
| Horsepower | 7.5 HP |
| Speed | 1000 rpm |
| Material | Cast Iron |
| Phase | Three Phase |
| No. of Poles | 6 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Frame | 132 |
| Voltage Type | High Voltage |
| Efficiency | IE2 |
| Current in Amperes | 0-10 A |
| Efficiency % | 50-60 |
| IP Rating | IP55 |
| Cantoni electric motor | 80 kg |
High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
| Power | 2.2 KW |
| Type | Three Phase Electric Motor |
| Horsepower | 3 HP |
| Speed | 3000 rpm |
| Phase | Three Phase |
| Material | Cast Iron |
| No. of Poles | 2 |
| Mounting Type | Flange |
| Frequency | 60 Hz |
| Frame | 90l |
| Voltage Type | High Voltage |
| Efficiency | IE2 |
| Current in Amperes | 0-10 A |
| Efficiency % | 50-60 |
| IP Rating | IP55 |
High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.
Product Details:
| Horsepower | 2hp |
| Voltage Value | 440V |