Product Details:
Power | 20hp |
Type | AC |
Phase | Three Phase |
Frame Size | 160L4 |
Brand | Marathon |
Voltage | 400v |
Model Name/Number | 256TTFCD6070 |
Max. Ambient Temp. | 40degree Celsius |
Motor Enclosure Design | Totally Enclosed Fan-Cooled |
Mounting | Foot Mount |
Full Load Amps | 28.2ampere |
Motor Service Factor | 1.15 |
NEMA Design | B |
Ins. Class | F |
Nameplate RPM | 1455 RPM |
Frequency | 50hertz |
NEMA 250 frame three-phase general purpose AC motors have a standard 1-5/8" diameter, 4" length shaft whose center is 6-1/4" above the mounting surface. Variations to the frame's standard dimensions and design are indicated by a letter designation following the frame number, such as 256TC or 254/6U. The letters “T” or “U” specify integral HP motor dimension standards set by NEMA in 1953 and 1964, and “C” indicates that the motor can be face mounted. These frame standards and letter designations are defined by the National Electrical Manufacturers Association (NEMA).
Specifications:
Motor Shaft Rotation | CW/CCW |
Motor Mounting Type | Rigid Base |
Motor Mounting Position | Horizontal |
Inverter Rated | Yes |
Motor Shaft Design | Keyed |
Motor Frame Material | Cast Iron |
Shaft Dia. | 1 5/8 in |
Shaft Length | 4 in |
Motor Bearings | Ball |
Length Less Shaft | 21 1/4 in |
Overall Length | 25 1/4 in |
Includes | AEGIS SGR Bearing Protection Rings |
Motor Efficiency Group | NEMA Premium Efficient |
Nominal Efficiency | 94.5 % |
CC Number | CC003A |
Standards | ULCSA, UL |
Manufacturers Warranty Length | 1 yr |
Full Load Amps @ 50Hz | 48/24.1 |
HP @ 50Hz | 20 |
Green Certification or Other Recognition | NEMA Premium(R) Rated |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Three Phase Electric Motor |
Speed | 3000 RPM |
Material | Aluminium |
Phase | 3 |
Country of Origin | Made in India |
🔴High efficiency, fulfilling all international and national efficiency regulations.
Multi Mount options are available as the mounting type of the motor.
Motor complies with international and national quality standards/systems.