Product Details:
Voltage | 415 V |
Speed | 1450 RPM |
Phase | Three Phase |
Condition | Used |
Frequency | 50 Hz |
Mounting Type | Flange |
Weight | 34 Kg |
No of Poles | 4 |
Brand | Taiyo electric motor |
Insulation Class | Class B |
Model | UH13854 |
Rated Power | 2.2 Kw |
Product Details:
Type | Three Phase Electric Motor |
Power | 10 hp |
Speed | <2000 RPM |
Phase | 3 |
Material | Cast Iron |
Efficiency | IE2 |
Efficiency % | 50-60 |
Product Details:
Power | <10 KW |
Horsepower | 0-10 HP |
Brand | Weg |
Type | AC |
Phase | 3 |
Pole | 4 |
Frame | 112 M |
IP Rating | IP54 |
Voltage | 415 V |
Frequency | 50 Hz |
Efficiency | IE1 |
Mounting | Foot Mounted |
Current in Ampere | 0-10 A |
Product Details:
Type | Three Phase Electric Motor |
Power | 5.5 KW |
Horsepower | 7.5 HP |
Speed | 3000 rpm |
Material | Cast Iron |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Phase | 3 |
Frame Size | 100l |
Frequency | 50 Hz |
Brand | VEMPERELECTRICMOTOR |
IP Rating | IP55 |
Current in Amperes | 11 |
Approx 40 kg | Vemper,made in Russia |
Vemper electric motor foot mount high speed spare new ship spare electric motor use in gear, pump etc
Product Details:
Brand | DEMOES ELECTRICMOTOR |
Phase | 3 Phase |
Motor Power | 5.5 kw-7.5 hp 6.6 kw-9 hp |
Input Voltage | 380-400-440-460 |
Input Frequency | 50-60 hz |
Output Current | 10.5 amp-11.5 amp |
Ambient Temp. | Ip-55 |
Installation Type | Flangemounting |
DEMOS MOTORS, | 40 kg approx,aluminumbody ,lightweight |
Product Details:
Minimum Order Quantity | 1 Piece |
Horsepower | 3 HP |
Speed | 2800 rpm |
Phase | Three Phase |
Voltage | 415 V |
Frequency | 50 Hz |
induction motors | we are deal in marine induction motor, flame proof induction motor , high speed motors, foot mounted |
Weg electric motor marine induction motor 30 kw /35 kw 2900/3500 rpm foot mounted suitable for blower and all havey machinery
Additional Information:
Product Details:
Type | AC |
Power | 3hp/3kW |
Brand | WEG |
Phase | Three Phase |
Mounting | Foot Mount |
LRC | 7.2x(Code H) |
Rated torque | 0.741kgfm |
Frequency | 50hertz |
Slip | 3.67% |
Locked rotor torque | 220% |
Locked rotor time | 10s (cold) 6s (hot) |
Rated current | 5.3ampere |
Rated speed | 1440 RPM |
Series | IE3 Series W22 |
Service factor | 1.00 |
Number of Poles | 4 Poles |
Rated voltage | 380v |
Moment of inertia (J) | 0.0030kgm2 |
Starting Method | Direct On Line |
Temperature rise | 80 K |
Breakdown torque | 210% |
The W22 motors are essential when it comes to energy saving. With superior efficiency levels, they reduce energy consumption, offer excellent cost effectiveness, and consequently greater productivity and lower costs for the industry.
The motors have high efficiency and comply with the efficiency level according to IEC 60034-30-1, and with the scope of the European Regulation.